1.7 2008/07/29 11:58:57 33.957N 117.805W 16.3 5 km ( 3 mi) SSE of Diamond Bar, CA
1.9 2008/07/29 11:58:33 33.973N 117.739W 14.7 1 km ( 1 mi) WSW of Chino Hills, CA
1.4 2008/07/29 11:56:36 33.947N 117.778W 9.5 6 km ( 4 mi) WSW of Chino Hills, CA
2.2 2008/07/29 11:54:12 33.948N 117.791W 14.0 7 km ( 4 mi) SSE of Diamond Bar, CA
2.2 2008/07/29 11:54:03 33.952N 117.770W 15.5 5 km ( 3 mi) WSW of Chino Hills, CA
3.8 2008/07/29 11:51:52 33.959N 117.809W 15.3 5 km ( 3 mi) SSE of Diamond Bar, CA
3.8 2008/07/29 11:51:46 33.965N 117.788W 17.6 5 km ( 3 mi) SE of Diamond Bar, CA
3.8 2008/07/29 11:51:29 33.941N 117.790W 16.8 6 km ( 4 mi) N of Yorba Linda, CA
2.4 2008/07/29 11:50:34 33.961N 117.766W 14.9 4 km ( 3 mi) WSW of Chino Hills, CA
2.4 2008/07/29 11:49:45 33.921N 117.807W 15.3 4 km ( 3 mi) NNW of Yorba Linda, CA
2.7 2008/07/29 11:48:27 33.946N 117.822W 16.4 6 km ( 4 mi) S of Diamond Bar, CA
2.8 2008/07/29 11:47:48 33.969N 117.752W 16.1 3 km ( 2 mi) WSW of Chino Hills, CA
5.8 2008/07/29 11:42:15 33.959N 117.752W 12.3 3 km ( 2 mi) SW of Chino Hills, CA
Like this:
Like Loading...
Related